California AB1200
About California AB 1200
Bella Brands LLC is committed to complying with all laws applicable to our products. California’s AB 1200 requires manufacturers of listed products to make certain disclosures about product formulation based on whether certain chemicals are intentionally added to the products’ food contact surfaces and handles. Below you will find such product formulation information for our products.
Bella and Bella Pro
Item # | Item Description | Name(s) of Designated Chemical(s) | Name(s) of Authoritative List(s) | Authoritative List (URL) |
90093 | BELLA PRO 1.6L DEEP FRYER - SS | Bisphenol A (BPA) for outer accessible plastic | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link |
90136 | BELLA PRO 9QT FLEX BASKET AIR FRYER STAINLESS STEEL | Bisphenol A (BPA) for outer accessible plastic | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 66 | Link |
90152 | BELLA PRO 6-QT. DIGITAL TOUCHSCREEN AIR FRYER - GOLD ACCENT | Bisphenol A (BPA) for outer accessible plastic | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 67 | Link |
90153 | BELLA PRO 6-QT. DIGITAL TOUCHSCREEN AIR FRYER - GOLD ACCENT | Bisphenol A (BPA) for outer accessible plastic | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 68 | Link |
90164 | BELLA PRO 8.0QT DIGITAL AIR FRYER WITH DIVIDED BASKET - BLK | Bisphenol A (BPA) for outer accessible plastic | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 69 | Link |
90185 | BELLA PRO 8.0QT DIGITAL AIR FRYER WITH DIVIDED BASKET - INK | Bisphenol A (BPA) for outer accessible plastic | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 70 | Link |
90186 | BELLA PRO 8.0QT DIGITAL AIR FRYER WITH DIVIDED BASKET - WHIT | Bisphenol A (BPA) for outer accessible plastic | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 71 | Link |
90111 | BELLA PRO 8 CUP FOOD PROCESSOR | Antimony trioxide | IARC Carcinogens - 2A; Prop 65 | Link |
Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
Cobalt | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; EC Annex VI Resp. Sens. - Cat. 1; IARC Carcinogens - 2A; Prop 65 | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
molybdenum | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(d) | Link | ||
Propylene | OEHHA RELs | Link | ||
octamethylcyclotetrasiloxane | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | Link | ||
Formaldehyde | CA NLs; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - B1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
anitmony | CA MCLs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d) | Link | ||
Arsenic and inorganic arsenic compounds | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Arsine | OEHHA RELs | Link | ||
Barium | CA MCLs; CDC 4th National Exposure Report | Link | ||
Cadmium | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - B1; OEHHA RELs; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; WA PBTs | Link | ||
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Iron | CWA 303(d) | Link | ||
Lead | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; U.S. EPA TRI PBTs; WA PBTs | Link | ||
Organic tin compounds-3M" | OSPAR Priority Action Part A | Link | ||
Silver | CWA 303(c); CWA 303(d) | Link | ||
Tin (and compounds) | CDC 4th National Exposure Report | Link | ||
Tungsten | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link | ||
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link | ||
Bisphenol A (BPA) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
90178 | BELLA PRO PORTABLE TO-GO BLENDER, BLACK | Antimony trioxide | IARC Carcinogens - 2A; Prop 66 | Link |
Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
Cobalt | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; EC Annex VI Resp. Sens. - Cat. 1; IARC Carcinogens - 2A; Prop 66 | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 66 | Link | ||
molybdenum | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(d) | Link | ||
Propylene | OEHHA RELs | Link | ||
octamethylcyclotetrasiloxane | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | Link | ||
Formaldehyde | CA NLs; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - B1; NTP 13th RoC - known; OEHHA RELs; Prop 66 | Link | ||
anitmony | CA MCLs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d) | Link | ||
Arsenic and inorganic arsenic compounds | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 66 | Link | ||
Arsine | OEHHA RELs | Link | ||
Barium | CA MCLs; CDC 4th National Exposure Report | Link | ||
Cadmium | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - B1; OEHHA RELs; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; WA PBTs | Link | ||
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Iron | CWA 303(d) | Link | ||
Lead | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; U.S. EPA TRI PBTs; WA PBTs | Link | ||
Organic tin compounds-3M" | OSPAR Priority Action Part A | Link | ||
Silver | CWA 303(c); CWA 303(d) | Link | ||
Tin (and compounds) | CDC 4th National Exposure Report | Link | ||
Tungsten | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link | ||
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link | ||
Bisphenol A (BPA) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 66 | Link | ||
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 66 | Link | ||
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 66 | Link | ||
90179 | BELLA PRO PORTABLE TO-GO BLENDER, WHITE | Antimony trioxide | IARC Carcinogens - 2A; Prop 67 | Link |
Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
Cobalt | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; EC Annex VI Resp. Sens. - Cat. 1; IARC Carcinogens - 2A; Prop 67 | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 67 | Link | ||
molybdenum | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(d) | Link | ||
Propylene | OEHHA RELs | Link | ||
octamethylcyclotetrasiloxane | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | Link | ||
Formaldehyde | CA NLs; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - B1; NTP 13th RoC - known; OEHHA RELs; Prop 67 | Link | ||
anitmony | CA MCLs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d) | Link | ||
Arsenic and inorganic arsenic compounds | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 67 | Link | ||
Arsine | OEHHA RELs | Link | ||
Barium | CA MCLs; CDC 4th National Exposure Report | Link | ||
Cadmium | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - B1; OEHHA RELs; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; WA PBTs | Link | ||
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Iron | CWA 303(d) | Link | ||
Lead | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; U.S. EPA TRI PBTs; WA PBTs | Link | ||
Organic tin compounds-3M" | OSPAR Priority Action Part A | Link | ||
Silver | CWA 303(c); CWA 303(d) | Link | ||
Tin (and compounds) | CDC 4th National Exposure Report | Link | ||
Tungsten | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link | ||
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link | ||
Bisphenol A (BPA) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 67 | Link | ||
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 67 | Link | ||
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 67 | Link | ||
90180 | BELLA PRO PORTABLE TO-GO BLENDER, BLACK | Antimony trioxide | IARC Carcinogens - 2A; Prop 67 | Link |
Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
Cobalt | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; EC Annex VI Resp. Sens. - Cat. 1; IARC Carcinogens - 2A; Prop 67 | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 67 | Link | ||
molybdenum | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(d) | Link | ||
Propylene | OEHHA RELs | Link | ||
octamethylcyclotetrasiloxane | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | Link | ||
Formaldehyde | CA NLs; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - B1; NTP 13th RoC - known; OEHHA RELs; Prop 67 | Link | ||
anitmony | CA MCLs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d) | Link | ||
Arsenic and inorganic arsenic compounds | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 67 | Link | ||
Arsine | OEHHA RELs | Link | ||
Barium | CA MCLs; CDC 4th National Exposure Report | Link | ||
Cadmium | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - B1; OEHHA RELs; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; WA PBTs | Link | ||
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Iron | CWA 303(d) | Link | ||
Lead | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; U.S. EPA TRI PBTs; WA PBTs | Link | ||
Organic tin compounds-3M" | OSPAR Priority Action Part A | Link | ||
Silver | CWA 303(c); CWA 303(d) | Link | ||
Tin (and compounds) | CDC 4th National Exposure Report | Link | ||
Tungsten | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link | ||
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link | ||
Bisphenol A (BPA) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 67 | Link | ||
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 67 | Link | ||
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 67 | Link | ||
90181 | BELLA PRO PORTABLE TO-GO BLENDER, BLACK | Antimony trioxide | IARC Carcinogens - 2A; Prop 68 | Link |
Chromium compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
Cobalt | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; EC Annex VI Resp. Sens. - Cat. 1; IARC Carcinogens - 2A; Prop 68 | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 68 | Link | ||
molybdenum | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(d) | Link | ||
Propylene | OEHHA RELs | Link | ||
octamethylcyclotetrasiloxane | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | Link | ||
Formaldehyde | CA NLs; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - B1; NTP 13th RoC - known; OEHHA RELs; Prop 68 | Link | ||
anitmony | CA MCLs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d) | Link | ||
Arsenic and inorganic arsenic compounds | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 68 | Link | ||
Arsine | OEHHA RELs | Link | ||
Barium | CA MCLs; CDC 4th National Exposure Report | Link | ||
Cadmium | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - B1; OEHHA RELs; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; WA PBTs | Link | ||
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Iron | CWA 303(d) | Link | ||
Lead | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; U.S. EPA TRI PBTs; WA PBTs | Link | ||
Organic tin compounds-3M" | OSPAR Priority Action Part A | Link | ||
Silver | CWA 303(c); CWA 303(d) | Link | ||
Tin (and compounds) | CDC 4th National Exposure Report | Link | ||
Tungsten | CDC 4th National Exposure Report; CECBP - Priority Chemicals | Link | ||
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link | ||
Bisphenol A (BPA) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 68 | Link | ||
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 68 | Link | ||
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 68 | Link | ||
17538 | CRUX MARSHMELLO S'MORES MAKER, BLACK | Copper | CDC 4th National Exposure Report; CWA 303(c);CWA303(d); OEHHA RELs | Link |
Iron | CWA 303(d) | Link | ||
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
octamethylcyclotetrasiloxane | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | Link | ||
Lead | Prop 65; U.S. EPA NWMP PBTs; U.S. EPA TRI PBTs; WA PBTs | Link | ||
14922 | BELLA HOT AIR POPCORN MAKER-RED | Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link |
Butylbenzyl phthalate (BBP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di(2-ethylhexyl)phthalate (DEHP) | CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; EC EDs; IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; NTP OHAT - Repr. or Dev. Toxicants; OSPAR Priority Action Part A; Prop 65 | Link | ||
Diisononyl Phthalate (DINP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-isodecyl phthalate (DiDP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-n-hexyl phthalate (DnHP) | CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
14829 | BELLA 2 SLICE TOASTER, BLACK | Chromium Compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Iron | CWA 303(d) | Link | ||
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link | ||
Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c);CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
90076 | BELLA PRO 4 SLICE TOASTER | Chromium Compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Iron | CWA 303(d) | Link | ||
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link | ||
Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c);CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 66 | Link | ||
90163 | BELLA PRO 6.0 QT DIGITAL DIAL AIR FRYER WITH WINDOW, BK/SS | Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link |
Benzyl butyl phthalate (BBP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-(2-ethyl hexyl) phthalate (DEHP) | CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; EC EDs; IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; NTP OHAT - Repr. or Dev. Toxicants; OSPAR Priority Action Part A; Prop 65 | Link | ||
Diisononyl Phthalate | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Diisodecyl Phthalate (DIDP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-n-hexylphthalate (DnHP) | CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
17498 | CRUX MARSHMELLO 3.0 QT AIR FRYER DIGITAL, WHITE | Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link |
Benzyl butyl phthalate (BBP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-(2-ethyl hexyl) phthalate (DEHP) | CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; EC EDs; IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; NTP OHAT - Repr. or Dev. Toxicants; OSPAR Priority Action Part A; Prop 65 | Link | ||
Diisononyl Phthalate | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-isodecyl Phthalate (DiDP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-n-hexylphthalate (DnHP) | CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
17499 | CRUX MARSHMELLO 3.0 QT AIR FRYER DIGITAL, NIGHT | Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 66 | Link |
